Date | Topic | Presented by |
---|---|---|
November 21 | The New OpenMRS UI Framework & Reference Application (OpenMRS 2.0) High Level Overview | Wyclif Luyima |
October 24 | The OpenHIE Sandbox | Ryan Yates & Jeremy Keiper |
August 22 | Streamlining the Mobile Infrastructure in AMPATH: mUzima Builidng Blocks | Nyoman Ribeka |
June 13 | Regenstrief’s Contribution to OpenHIE | Shaun Grannis |
May 23 | The Experience of Record Linkage Work in Kenya: An Informatics Fellow Experience | Judy Wawira Gichoya |
April 25 | An adventure in reporting: AMRS Reports Module | Jeremy Keiper |
-
Research
- Experts
In The News
View AllScience Daily features Dr. Shaun Grannis
Shaun Grannis, M.D., M.S., was featured by Science Daily for...
Influence
View AllImplications of Increased Medicare Advantage Enrollment for Access to Kidney Transplant Waitlisting
Published in the Journal of the American Society of Nephrology....
- Opportunities
Featured Fellowship
View all- About
Regenstrief envisions a world where better information empowers people to end disease and realize true health.
- The Latest
- Experts
August 20, 2019
2013 WIP

"*" indicates required fields